Veneto
Hotels in Malcesine, Veneto
Malcesine, Veneto has 31 places to stay listed here — 31 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €75.
-
Wind Hotel
from €182 /night -
Hotel Capri
from €144 /night -
Hotel San Carlo
from €124 /night -
Wellness Hotel Casa Barca (Adult Only)
from €342 /night -
Hotel Oasi Beach
from €135 /night -
Hotel Campagnola
from €159 /night -
Hotel Castello Lake Front
from €129 /night -
Hotel Villa Orizzonte
from €126 /night -
Ambienthotel PrimaLuna 3S
from €242 /night -
Beach Hotel Rosa
from €167 /night -
Hotel Astoria - 3stelle S
from €176 /night -
Eco Hotel Benacus
from €190 /night -
Natur Resort Panorama
from €214 /night -
Piccolo Hotel
from €75 /night -
Albergo San Remo
from €108 /night -
Guesthouse Grand View
from €136 /night -
Hotel Villa Carmen
from €107 /night -
Hotel Meridiana
from €126 /night -
Hotel Garnì Orchidea
from €162 /night -
Hotel Casa Chincarini
from €110 /night -
Hotel Anna
from €144 /night -
Hotel Maximilian
from €289 /night -
Hotel Vega
from €135 /night -
Hotel Garden
from €115 /night -
Hotel Baia Verde
from €120 /night -
Hotel Erika
from €227 /night -
B&B Casa Benamati by Kelly
from €192 /night -
B&B Casa Sartori
from €95 /night -
Casa Antonelli
from €91 /night -
Hotel Val Di Sogno - Adults Only
from €466 /night -
Ambienthotel Spiaggia
from €247 /night
Malcesine hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Wind Hotel | 4.6/5 | 1,311 | from €182 | Hot tub |
| Hotel Capri | 4.7/5 | 1,143 | from €144 | Hot tub |
| Hotel San Carlo | 4.5/5 | 909 | from €124 | Breakfast |
| Wellness Hotel Casa Barca (Adult Only) | 4.8/5 | 605 | from €342 | Hot tub |
| Hotel Oasi Beach | 4.8/5 | 594 | from €135 | Hot tub |
| Hotel Campagnola | 4.5/5 | 588 | from €159 | Pool |
| Hotel Castello Lake Front | 4.7/5 | 535 | from €129 | Breakfast |
| Hotel Villa Orizzonte | 4.3/5 | 517 | from €126 | Breakfast |
| Ambienthotel PrimaLuna 3S | 4.8/5 | 460 | from €242 | Hot tub |
| Beach Hotel Rosa | 4.2/5 | 430 | from €167 | Pool |
| Hotel Astoria - 3stelle S | 4.3/5 | 419 | from €176 | Pool |
| Eco Hotel Benacus | 4.6/5 | 407 | from €190 | Breakfast |
| Natur Resort Panorama | 4.6/5 | 380 | from €214 | Pool |
| Piccolo Hotel | 4.4/5 | 363 | from €75 | Pool |
| Albergo San Remo | 4.5/5 | 319 | from €108 | Breakfast |
| Guesthouse Grand View | 4.8/5 | 314 | from €136 | Breakfast |
| Hotel Villa Carmen | 4.6/5 | 309 | from €107 | Pool |
| Hotel Meridiana | 4.8/5 | 305 | from €126 | Hot tub |
| Hotel Garnì Orchidea | 4.7/5 | 302 | from €162 | Pool |
| Hotel Casa Chincarini | 4.5/5 | 298 | from €110 | Breakfast |
| Hotel Anna | 4.8/5 | 264 | from €144 | Hot tub |
| Hotel Maximilian | 4.5/5 | 257 | from €289 | Pool |
| Hotel Vega | 4.8/5 | 235 | from €135 | Breakfast |
| Hotel Garden | 4.8/5 | 230 | from €115 | Pool |
| Hotel Baia Verde | 4.6/5 | 227 | from €120 | Hot tub |
| Hotel Erika | 4.8/5 | 204 | from €227 | Breakfast |
| B&B Casa Benamati by Kelly | 4.8/5 | 198 | from €192 | Breakfast |
| B&B Casa Sartori | 4.8/5 | 137 | from €95 | Breakfast |
| Casa Antonelli | 4.8/5 | 122 | from €91 | Pool |
| Hotel Val Di Sogno - Adults Only | 4.8/5 | 115 | from €466 | Hot tub |
| Ambienthotel Spiaggia | 4.8/5 | 100 | from €247 | Hot tub |
Nearby areas
Good to know
How many places to stay are listed in Malcesine?
31 properties are listed in Malcesine, Veneto, with rooms, photos and live partner rates on each page.
What do hotels in Malcesine cost?
Listed nightly rates on partner sites start around €75 and run to about €466 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Malcesine do guests rate highest?
Wellness Hotel Casa Barca (Adult Only), rated 4.8/5 from 605 Google reviews.